OCXO is a crystal oscillator that uses a constant temperature bath to keep the temperature of quartz crystal constant and minimizes the change of oscillator output frequency caused by the change of ambient temperature.
Key Features
Ultra-high stability, wide temperature, low phase noise, low consumption, small size, support customer product.
Applications
Ultra-high stability
Type | Operating temp. (℃) | Freq. tolerance (ppb) | Ageing (Day) | Ageing (Year) | Phase noise (dBc/Hz@1K) | Dimension (mm) | Recommend freq. (MHz) |
---|---|---|---|---|---|---|---|
O55A | -20 ~ +70 | ±0.2 | ±0.05ppb | ±5.0ppb | -150 | DIP 50.8*50.8*19 | 10 |
-55 ~ +85 | ±1.0 | ±0.05ppb | ±10.0ppb | -150 | DIP 50.8*50.8*19 | 10 | |
O23B | -40 ~ +85 | ±0.2 | ±0.5ppb | ±0.02ppm | -155 | DIP 36*27*12.7 | 10 |
-55 ~ +85 | ±3.0 | ±0.5ppb | ±0.02ppm | -155 | DIP 36*27*12.7 | 10 | |
O22B | -40 ~ +85 | ±0.2 | ±0.5ppb | ±0.03ppm | -155 | DIP 25.4*25.4*12.5 | 10 |
-55 ~ +85 | ±3.0 | ±0.5ppb | ±0.03ppm | -155 | DIP 25.4*25.4*12.5 | 10 | |
O22A | -40 ~ +85 | ±0.2 | ±0.5ppb | ±0.05ppm | -155 | DIP 20.5*20.5*10.8 | 10 |
-55 ~ +85 | ±3.0 | ±0.5ppb | ±0.05ppm | -155 | DIP 20.5*20.5*10.8 | 10 | |
O22S | -40 ~ +85 | ±0.2 | ±0.5ppb | ±0.05ppm | -155 | DIP 25.4*22.0*12.0 | 10 |
-55 ~ +85 | ±3.0 | ±0.5ppb | ±0.05ppm | -155 | DIP 25.4*22.0*12.0 | 10 |
Wide temperature, low phase noise, low consumption, small size
Type | Operating temp. (℃) | Freq. tolerance (ppb) | Ageing (Day) | Ageing (Year) | Phase noise (dBc/Hz@1K) | Dimension (mm) | Recommend freq. (MHz) |
---|---|---|---|---|---|---|---|
O11F | -40 ~ +95 | ±3.0 | ±1.0 | ±0.1 | -158 | SMD 14.4*9.5*6.5 | 10/12.8/19.2/20/25 30.72/38.88/48 |
-55 ~ +105 | ±10.0 | ±3.0 | ±0.2 | -158 | SMD 14.4*9.5*6.5 | ||
O79A | -40 ~ +95 | ±5.0 | ±1.0 | ±0.1 | -155 | SMD 9.7*7.5*3.9 | |
-55 ~ +105 | ±10.0 | ±3.0 | ±0.2 | -155 | SMD 9.7*7.5*3.9 | ||
O75A | -40 ~ +95 | ±10.0 | ±3.0 | ±0.1 | -155 | SMD 7.5*5.5*3.3 | |
-55 ~ +105 | ±20.0 | ±3.0 | ±0.2 | -155 | SMD 7.5*5.5*3.3 |
Ultra-low phase noise
Type | Freq. (MHz) | Freq. tolerance (ppb) | Ageing | Phase noise dBc/Hz@10Hz | Phase noise dBc/Hz@100Hz | Phase noise dBc/Hz@1KHz | Phase noise dBc/Hz@10KHz | Short-Term Stability | Operating temp. (℃) | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|
O55 | 10M | ±1.0ppb/ 0.2ppb | ±0.5ppb/day ±0.03ppm/year | -150 | -162 | -168 | -170 | 1.5E-13/s | -40~75 | DIP 50.8*50.8*16 |
O23 | 10M | ±0.5ppb/ ± 1.0ppb | ±0.5ppb/day ±0.03ppm/year | -148 | -160 | -168 | -170 | 3E-13/s | -40~75 | DIP 36*27*15 |
O22B | 10M | ±0.3ppb | ±0.5ppb/day ±0.05ppm/year | -145 | -160 | -165 | -170 | 5E-13/s | -55~85 | DIP 25.4*25.4*12.7 |
O22A | 100M | ±10ppb/ ±20ppb | ±1ppb/day ±0.1ppm/year | -108 | -139 | -163 | -174 | 5E-12/s | -55~+85 | DIP 20.2*20.2*10.0 |
O22A | 100M | ±10ppb/ ±20ppb | ±1ppb/day ±0.1ppm/year | -105 | -135 | -171 | -175 | 5E-12/s | -55~+85 | DIP 20.2*20.2*10.0 |
Ultra-low power consumption
Freq. (MHz) | Freq. tolerance (ppb) | Ageing | Start-up power consumption | Stable power consumption@25℃ | Phase noise dBc/Hz@1KHz | Operating temp. (℃) | Dimension (mm) |
---|---|---|---|---|---|---|---|
10M | ±10 | ±0.1 | 900mW | 100mW | -160 | -55 ~ +85 | DIP 19*19*10.5 |
10M | ±5 | ±0.1 | 900mW | 280mW | -160 | -40 ~ +85 | DIP 20.4*12.7*8.5 |
100M | ±50 | ±0.3 | 1W | 300mW | -155 | -55 ~ +85 | DIP 19*19*10.5 |
100M | ±20 | ±0.3 | 1W | 450mW | -155 | -55 ~ +85 | DIP 20.4*12.7*8.5 |