Real time clock (RTC) is an integrated circuit chip that provides precise time for electronic products or electronic systems.
Key Features
The RTC comes with a built-in 32.768KHz crystal, with the highest precision reaching up to ±2ppm. It features I2C interface communication, and supports various functions such as calendar (year, month, week, day, hour, minute, second, 1/16 second), automatic leap year adjustment, backup battery, power automatic switching, wake-up interrupt, timer, frequency output, and more.
Applications
RTC for Automotive
MPN | Crystal, Temp. Compensation | Accuracy | Power consumption(μA) | Dimension (mm) | Backup Power Support |
---|---|---|---|---|---|
INS5A8900 | Build-in crystal and temp. compensation | ±5.0ppm@-40℃ ~ +85℃ Ext. +80℃ ~ +105℃ | 1.5 | 3.2*2.5*1.0 | Yes |
INS5A8804 | Build-in crystal and temp. compensation | ±5.0ppm@-40℃ ~ +85℃ Ext. +80℃ ~ +105℃ | 1.5 | 3.2*2.5*1.0 | Yes |
INS5A4803 | Build-in crystal and temp. compensation | ±5.0ppm@-40℃ ~ +85℃ | 1.0 | SOP14 | No |
Ultra-high Accuracy
MPN | Crystal, Temp. Compensation | Accuracy | Power consumption(μA) | Dimension (mm) | Backup Power Support |
---|---|---|---|---|---|
INS5902A | Build-in crystal and temp. compensation | ±2ppm@-40℃ ~ +85℃ Ext. -50℃~ +85℃ | 1.0 | 3.2*2.5*1.0 | Yes |
INS5699C | Build-in crystal and temp. compensation | ±3.4ppm@-40℃ ~ +85℃ | 1.0 | 3.2*2.5*1.0 | Yes |
INS5699S | Build-in crystal and temp. compensation | ±5.0ppm@-40℃ ~ +85℃ Ext. ±10ppm@+85℃ ~ +105℃ | 1.0 | 3.2*2.5*1.0 | Yes |
INS5T8900 | Build-in crystal and temp. compensation | ±3.4ppm@-40℃ ~ +85℃ | 1.0 | 3.2*2.5*1.0 | Yes |
INS5T8900 | Build-in crystal and temp. compensation | ±5ppm@-40℃ ~ +85℃ Ext. ±10ppm@+85℃ ~ +105℃ | 1.0 | 3.2*2.5*1.0 | Yes |
INS5T8025 | Build-in crystal and temp. compensation | ±3.4ppm@-40℃ ~ +85℃ | 1.0 | SOP14 | No |
High Accuracy
MPN | Crystal, Temp. Compensation | Accuracy | Power consumption(μA) | Dimension (mm) | Backup Power Support |
---|---|---|---|---|---|
INS5710B | Build-in crystal | ±5ppm(25℃) Temp. -40℃ ~ +85℃ | 0.8 | SOP8 | No |
INS5710C | Build-in crystal and temp. compensation | ±20ppm@-20℃ ~ +70℃ Temp. -40℃ ~ +85℃ | 1.0 | SOP8 | No |
INS5T8130 | Build-in crystal | ±5ppm(25℃) Temp. -40℃ ~ +85℃ | 0.7 | 3.2*2.5*0.9 | Yes |
Separated RTC
MPN | Crystal, Temp. Compensation | Accuracy | Power consumption(μA) | Dimension (mm) | Backup Power Support |
---|---|---|---|---|---|
INS5101A | No | ±20ppm(25℃) Temp. -40℃ ~ +85℃ | 0.5 | SOP8 | No |
INS5T8563 | No | ±20ppm(25℃) Temp. -40℃ ~ +85℃ | 0.7 | SOP8/TSSOP8 | No |
Anti-shock RTC with wide temperature
MPN | Crystal, Temp. Compensation | Accuracy | Power consumption(μA) | Dimension (mm) | Backup Power Support |
---|---|---|---|---|---|
INS5S8563 | Built-in silicon oscillator | ±100ppm@-55℃ ~ +125℃ | 1.0 | SOP8 DFN6L(2.0*2.0*0.75mm) FCDFN6(1.2*1.2*0.55mm) | No |