Crystal oscillator (SPXO) is an active device that integrates crystal and oscillating circuit. It can output CMOS or differential frequency signal to provide reference clock source.
Key Features
Ultra small and ultra thin
Low consumption, wide temperature range, and high precision
Support customized size
Applications
SPXO (CMOS Output)
Type | Dimension (mm) | Freq. range (MHz) | Freq. Stability (ppm) | Phase Jitter (ps) | Operating temperature (℃) | Spec. |
---|---|---|---|---|---|---|
SPXO 7050 | 7.00*5.00*1.30 | 8~70 | ±20/±25/±30 | 1 | -20~70/-40~85/-40~105 | |
SPXO 5032 | 5.00*3.20*1.20 | 8~70 | ±20/±25/±30 | 1 | -20~70/-40~85/-40~105 | |
SPXO 3225 | 3.20*2.50*0.95 | 8~70 | ±20/±25/±30 | 1 | -20~70/-40~85/-40~105 | |
SPXO 2520 | 2.50*2.00*0.85 | 8~70 | ±20/±25/±30 | 1 | -20~70/-40~85/-40~105 | |
SPXO 2016 | 2.05*1.65*0.75 | 8~70 | ±20/±25/±30 | 1 | -20~70/-40~85/-40~105 |
SPXO (Differential Output)
Type | Dimension (mm) | Freq. range (MHz) | Comprehensive freq. stability(ppm) | Operation temp (℃) | Output waveform | Recommended freq(ppm) |
---|---|---|---|---|---|---|
DPD3225 | 3.2*2.5*0.9 | 50 ~ 220 | ±25/50/100 | -40 ~ 85 | LVPECL/LVDS/HCSL | 100 125 156.25 |
DPD5032 | 5.0*3.2*1.2 | 100 ~ 170 | LVPECL/LVDS/HCSL | |||
DPD7050 | 7.0*5.0*1.7 | 62.5 ~ 220 | LVPECL/LVDS |